Print-Friendly Version Nose hill from Winter Club (10/19/2022)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Calgary NW | ||||||
| Dist. and Elev.: | 5.5 - 7 km and 100 metres | ||||||
| Date(s) & Time: | Wed, Oct 19 2022
1:00 PM
| Registration Opens: |
Sun, Oct 16 2022 7:00:00 AM |
|
||||
| Registration Cut Off: | Tue, Oct 18 2022 7:00:00 PM | ||||||
| Difficulty Rating: | D2: | ||||||
| Event Coordinator(s): | Karen F
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 14 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Let’s catch one of the remaining nice days of fall Meet at Calgary winter club parking ( west end of lot) off 14 th street We will climb the hill and choose a suitable route which involves a couple of loops through aspens, descending on the south side back to the parking lot Outhouses are the at trailhead | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | North on 14 street NW from John Laurie Blvd Left at Calgary police station/ winter club exit | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
