Print-Friendly Version North Glenmore Park (2/5/2026)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Calgary | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Thu, Feb 5 2026
10:00 AM
| Registration Opens: |
Wed, Jan 1 2025 8:00:00 AM |
|
||||
| Registration Cut Off: | Wed, Feb 4 2026 4:00:00 PM | ||||||
| Trail Return Distance: | 8 km | ||||||
| Trail Elevation Gain: | 100 m | ||||||
| Difficulty Rating: | D2: Easy Moderate | ||||||
| Event Coordinator(s): | Susan K
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We will meet at Parking lot B and first visit the small wetland before going west down into the Weasel head . Plan is to walk along (off trail) the north side of the River. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at parking Lot B which is is just west of the Canoe club. Drive south on Crowchild to the end to enter the park, turn right, Parking Lot B is on the right hand side. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
