Print-Friendly Version Ten Years Gone - Jumpingpound Loop (11/2/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Sibbald Flats | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Nov 2 2025
9:45 AM (Carpool Departure: 9:10 AM *log in for location*)
| Registration Opens: |
Wed, Jan 1 2025 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Nov 1 2025 6:00:00 PM | ||||||
| Trail Return Distance: | 11 km | ||||||
| Trail Elevation Gain: | 420 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Steve B
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Meet at Assumption School at 9:00 AM for a 9:10 AM carpool departure, OR, Meet at the Pinetop Provincial Recreation Area parking lot at 9:45 and be ready to hike by 10:00 AM. We will cross the road to hike the Ten Years Gone trail and loop back counter-clockwise on the Jumpingpound Trail to the vehicles. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Drive West on the Trans Canada highway and take exit 143 for AB-68S. Turn Left on the Sibbald Creek Trail and drive 12 km. Turn Left into the Pinetop Provincial Recreation Area parking lot (very soon after the gravel road starts). | ||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 9:10 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
| There might be bikes on this trail.
The weather forecast looks good. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
