Print-Friendly Version Foran Grade, Windy Point, Death Valley Loop (10/19/2025)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Sheep River | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Oct 19 2025
9:45 AM (Carpool Departure: 8:45 AM *log in for location*)
| Registration Opens: |
Wed, Jan 1 2025 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Oct 18 2025 6:00:00 PM | ||||||
| Trail Return Distance: | 14 km | ||||||
| Trail Elevation Gain: | 450 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Steve B
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Meet at the carpool location at 8:40 AM for an 8:45 AM departure. OR, Meet on the right side of the OPEN WINTER GATE a at 9:45 AM and get ready to hike. We will car shuttle 2 km to the Foran Grade Ridge trailhead with a minimum number of vehicles. We will hike up Foran Grade Ridge and Windy Point Ridge and hike out the Death Valley trail. Then someone will drive the drivers to the cars at the trailhead. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | From the 4 way stop on AB-22 in Diamond / Turner Valley drive 20 km West on AB-546 to the open WINTER GATE where we will meet (on the right side). | ||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 8:45 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
| A SHORT DRIVE TO HIKE SOME SCENIC RIDGES AND A VALLEY TO ENJOY THE AUTUMN COLORS.
Weather forecast for Sheep River area is sunny with a high of 10, but this can change anytime. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
