Print-Friendly Version Jumpingpound/Ridge & Hills to Lusk Creek EXPLORATORY (9/21/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Sat. Hike | ||||||
| Event Location: | Kananaskis | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sat, Sep 21 2024
9:00 AM (Carpool Departure: 8:15 AM *log in for location*)
| Registration Opens: |
Mon, Jul 1 2024 8:00:00 AM |
|
||||
| Registration Cut Off: | Fri, Sep 20 2024 4:00:00 PM | ||||||
| Trail Return Distance: | 15 km | ||||||
| Trail Elevation Gain: | 500 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Elizabeth Z Julia T You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We will leave the carpool location at 8:15 am & drive/meet at Dawson Parking Lot (Cox Hill) at 9:00 am. We will then organize a car shuttle to Lusk Creek & leave a vehicle there for when we come out as we will continue on to the Jumpingpound Trailhead. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at Dawson Hill Parking Lot (Cox Hill) at 9:00 am. Note: there will be a car shuttle from Cox Hill as we need to drop a car at Lusk Creek (this is where we will come out). Note: Event is subject to change on short notice due to inclement weather. | ||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 8:15 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
