Print-Friendly Version Elbow, Sugar Daddy, Strange Brew Bobcat ad Fullerton loop (12/3/2022)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Sat. Hike | ||||||
| Event Location: | Bragg Creek | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sat, Dec 3 2022
9:30 AM
| Registration Opens: |
Tue, Feb 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Fri, Dec 2 2022 4:00:00 PM | ||||||
| Trail Return Distance: | 12 km | ||||||
| Trail Elevation Gain: | 400 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Susan K
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Saturday is supposed to be the warmest day of the week and sunnu. We will start at Fullerton trailhead and do the loop . | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | From the intersection of highway 22 and 66 go west on highway 66 for 10 kms to the fullerton trailhead on the right. | ||||||
| Notes: | |||||||
| please look at the list of who's attending and form your own carpools - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
