Print-Friendly Version Cascade Amphitheatre (8/28/2022)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Banff Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Aug 28 2022
9:30 AM (Carpool Departure: 8:15 AM *log in for location*)
| Registration Opens: |
Tue, Feb 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Aug 27 2022 4:00:00 PM | ||||||
| Trail Return Distance: | 16 km | ||||||
| Trail Elevation Gain: | 800 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Peter Minarik
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 11 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Good trail to a small high valley below Cascade Mountain near Banff. I plan to stay in the valley and follow the trail to its end at the last trees. The total or cumulative elevation gain includes 150 m from Forty Mile Creek back to Mt. Norquay parking area. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Trailhead is at Mount Norquay ski area, first parking lot to the right | ||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 8:15 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
