Print-Friendly Version Little Lawson (South Lawson Peak) (5/14/2022)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Sat. Hike | ||||||
| Event Location: | Kananaskis | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sat, May 14 2022
9:30 AM
| Registration Opens: |
Tue, Feb 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Fri, May 13 2022 5:00:00 PM | ||||||
| Trail Return Distance: | 8 km | ||||||
| Trail Elevation Gain: | 750 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Lorna J
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 8 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| This is a short steep hike with amazing views. There will be some snow, ice & mud. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | The trailhead is 2.9 kms north on the Smith-Dorrien/Spray Trail (about 200m north of Peninsula day-use area access road) There is parking on both sides of the road. The trail starts on the right side. Be there at 09:15 to get ready for a 09:30 start | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
