Print-Friendly Version Nosehill Relaxed Pace (4/1/2022)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Calgary | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Fri, Apr 1 2022
9:30 AM
| Registration Opens: |
Tue, Mar 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Thu, Mar 31 2022 7:00:00 PM | ||||||
| Trail Return Distance: | 8 km | ||||||
| Trail Elevation Gain: | 100 m | ||||||
| Difficulty Rating: | D1: Easy | ||||||
| Event Coordinator(s): | Gerry C
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 15 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We'll be predominantly on paved or graveled paths. and as noted above the pace will be relaxed as I'm not hitting on all six yet. Too much down time. I believe that there are no COVID-19 restrictions on an event like this but I would ask that only triple vaccinated members register. It's not going to be particularly warm so layers are recommended along with a proper windbreaker. | |||||||
| |||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
