Print-Friendly Version East Fish Creek Park (9/21/2021)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Calgary | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Tue, Sep 21 2021
10:00 AM
| Registration Opens: |
Sat, Sep 18 2021 4:00:00 PM |
|
||||
| Registration Cut Off: | Mon, Sep 20 2021 8:00:00 PM | ||||||
| Trail Return Distance: | 12.5 km | ||||||
| Trail Elevation Gain: | 95 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Gordon M
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 15 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Starting from the parking lot we will cross the river at Douglas Dale park and hike along the east side of the river to Carborn Park. We will then cross back over the river and return to the parking lot on the west side of the river. The hike will take about 3hours. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | We will meet in the parking lot at the east end of Canyon Meadows Blvd. S.W. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
