Print-Friendly Version Cox Hill (6/9/2021)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Jumpingpound Area | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Wed, Jun 9 2021
9:30 AM
| Registration Opens: |
Mon, Feb 1 2021 8:00:00 AM |
|
||||
| Registration Cut Off: | Tue, Jun 8 2021 8:00:00 PM | ||||||
| Trail Return Distance: | 13 km | ||||||
| Trail Elevation Gain: | 872 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Annie C
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Starting from the Dawson parking area we will make the fairly strenuous climb to the summit of Cox Hill. There we can enjoy the superlative 360° views before descending back to the parking lot. Reports are that there may be snow at the top, inconvenient, but not impassible. We will need microspikes and poles. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Powderface Trail (road) at Dawson trailhead and equestrian campground. Access this by going west on the TransCanada and south on Hwy 68 at the Sibbald Flats turnoff then south on the Powderface Road. | ||||||
| Notes: | |||||||
| Weather forecast today (Thursday, June 3) is 22
degrees with a 60% chance of a few showers. Keep
your eye on the sky. Weather forecasts change as we
know. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||
