| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Sue Higgins Dog Park Parking Lot | ||||||
| Dist. and Elev.: | 5km, 29 m | ||||||
| Date(s) & Time: | Thu, Dec 18 2025
10:00 AM
| Registration Opens: |
Sun, Dec 14 2025 3:00:00 PM |
|
||||
| Registration Cut Off: | Wed, Dec 17 2025 7:00:00 PM | ||||||
| Difficulty Rating: | D2: | ||||||
| Event Coordinator(s): | Shelley L
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Who's up for a pre-Christmas walk around Sue Higgins and Carburn Parks? We will meet at the Sue Higgins Dog Park Parking lot on 15 Ave SE and walk the loop around Sue Higgins Park, cross the Harvie Bridge and follow the paved pathway around Carburn Park before returning to the car park. It is supposed to snow the day before so be prepared for winter walking. Grippers absolutely required. Temperature about -5C. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | 50°58'01.7"N 114°01'44.1"W The parking lot is reached off Southland Dr. From the north, exit Deerfoot at Southland. At Southland, turn left and follow across Deerfoot. Southland then becomes 15th Av, follow around the curve and the parking lot is on the left. From the south, exit Deerfoot at exit 245 (Southland) and follow to Southland. Turn right and follow around the curve to 15 Ave. I will send a Googlemap screenshot to attendees. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||