| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Emerald Lake Day parking lot | ||||||
| Dist. and Elev.: | Approx. 19 km; 880 m. | ||||||
| Date(s) & Time: | Thu, Aug 28 2025
8:15 AM
| Registration Opens: |
Thu, Aug 21 2025 7:00:00 PM |
|
||||
| Registration Cut Off: | Wed, Aug 27 2025 8:00:00 PM | ||||||
| Difficulty Rating: | D5: | ||||||
| Event Coordinator(s): | SUSAN ALLEN Susan A You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 18 And Older Only | ||||||
| Maximum Group Size: | 8 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| The Emerald Triangle is a gorgeous hike! You will enjoy hiking just below the Burgess Shale UNERSCO World Heritage Site. This hike combines the scenic shore of Emerald Lake with unobstructed views to glaciated peaks. It connects Yoho Pass and Burgess Pass, with the Wapta Traverse in between. It starts and ends at the Emerald Lake Day parking lot. It can be hiked in a clockwise or counterclockwise direction. We will be hiking at a moderate pace. | |||||||
| |||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||