| The Basics: | |||||||
| Event Type: | Multi Day Hike | ||||||
| Event Location: | Trailhead from Red Rock Parkway | ||||||
| Dist. and Elev.: | 5.1km 157m | ||||||
| Date(s) & Time: | Mon, Jul 29 2024
1:30 PM
| Registration Opens: |
Sat, Jul 20 2024 2:00:00 PM |
|
||||
| Registration Cut Off: | Wed, Jul 31 2024 8:00:00 AM | ||||||
| Difficulty Rating: | D2: | ||||||
| Event Coordinator(s): | Jim B
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, | ||||||
| Maximum Group Size: | 20 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| There are two arrival day hikes. Blackiston Falls
and
North Crandell Lake. Both trailheads are on the
Red
Rock Parkway just outside of Waterton Townsite.
Choose just one of the hikes.
Please consult the AllTrails listing for a description of the trail and the most up-to-date information. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | |||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||