| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Dawson Provincial Recreation Area | ||||||
| Dist. and Elev.: | 14km 790m | ||||||
| Date(s) & Time: | Fri, Jul 12 2024
9:45 AM
| Registration Opens: |
Sun, Jul 7 2024 6:00:00 PM |
|
||||
| Registration Cut Off: | Thu, Jul 11 2024 7:00:00 PM | ||||||
| Difficulty Rating: | D5: | ||||||
| Event Coordinator(s): | Susan Ch
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 8 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| A fairly strenuous climb to the viewpoint at the top of Cox Hill returning the same way. The hill's most recent claim to fame is that it is the highest point on the Trans Canada trail. Trail may be muddy in places. There might still be some snow in the trees as we get closer to the ridge. Hopefully the wildflowers will be at their peak on the ridge top. Expect anywhere between 5 and 6 hours on the trail including lunch. A car pool may be arranged depending on sign ups. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Highway 1 west exiting onto highway 68/Sibbald Creek Trail. In approx 26km turn left on to the gravel Powderface Trail and travel approx 5.5km to the Dawson trailhead (left hand side of road) | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||