| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Fullerton loop day use area. | ||||||
| Dist. and Elev.: | 12.5km 400m | ||||||
| Date(s) & Time: | Mon, Oct 30 2023
10:30 AM
| Registration Opens: |
Sat, Oct 28 2023 9:00:00 AM |
|
||||
| Registration Cut Off: | Sun, Oct 29 2023 7:00:00 PM | ||||||
| Difficulty Rating: | D4: | ||||||
| Event Coordinator(s): | Susan Ch
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 11 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Want to join me for possibly the last official hike for this season (unless someone posts a hike for Tuesday)? We'll head up Fullerton in an anti-clockwise direction before branching off towards Baruch's Corner for a lunch break. Continuing on to descend via Sugar Daddy and back along the Elbow trail to the trailhead. Expect 4 hours on trail. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Drive west on highway 66/Elbow Falls Trail. The trailhead is at the bottom of the steep hill just after you cross the river. (opposite the Allen Bill day use area). | ||||||
| Notes: | |||||||
| If you want to carpool check the sign ups with the
membership list to see who lives close by you and
contact them. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||