| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Takkakaw Falls parking lot at the endof the Yoho Valley Road. | ||||||
| Dist. and Elev.: | 16.8 km and 687 meters | ||||||
| Date(s) & Time: | Mon, Sep 18 2023
9:00 AM
| Registration Opens: |
Sun, Sep 10 2023 8:00:00 AM |
|
||||
| Registration Cut Off: | Sun, Sep 17 2023 9:00:00 AM | ||||||
| Difficulty Rating: | D5: | ||||||
| Event Coordinator(s): | Peter Mitchell
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 3 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 12 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We will meet at the Takkakaw Falls parking lot ready to hike at 9 am and do the loop clockwise. Most of the elevation gain is at the beginning as we climb along switchbacks and emerge above the treeline. The views from there are spectacular in all directions. You will be above Takkakaw Falls and the Daly Glacier that feeds it. We return via Celeste Lake, the Little Yoho River and Laughing Falls and walk back along the Yoho River. | |||||||
| |||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||