| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Dawson Recreation Area | ||||||
| Dist. and Elev.: | 14km 775m | ||||||
| Date(s) & Time: | Thu, Jun 15 2023
9:30 AM
| Registration Opens: |
Sat, Jun 10 2023 4:00:00 PM |
|
||||
| Registration Cut Off: | Wed, Jun 14 2023 6:00:00 PM | ||||||
| Difficulty Rating: | D5: | ||||||
| Event Coordinator(s): | Susan Ch
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, 18 And Older Only | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| A fairly strenuous climb to the viewpoint at the top of Cox Hill returning the same way. Trail may be muddy in places. 5 to 5 1/2hrs on trail incl lunch. Hopefully the wildflowers will be at their peak on the ridge top. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Highway 1 west exiting onto highway 68/Sibbald Creek Trail. In approx 26km turn left on to the gravel Powderface Trail and travel approx 5.5km to the Dawson trailhead (left hand side of road) | ||||||
| Notes: | |||||||
| If you wish to carpool please contact those who sign
up. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||