| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Elk Island National Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Tue, Jun 9 2026
10:00 AM
| Registration Opens: |
Mon, Jun 1 2026 8:00:00 AM |
|
||||
| Registration Cut Off: | Tue, Jun 9 2026 9:00:00 AM | ||||||
| Trail Return Distance: | 12 km | ||||||
| Trail Elevation Gain: | 165 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Dorothy W
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| This is a circular trail which passes through knob and kettle terrain, past lakes, through rolling hills and aspen forests and meadows. You will pass Paul, Shirley and Oster Lakes. Oster Lake has a lovely backcountry campground where we will have lunch. Johanna Fischer, a member of Waskahegan Trail Assoc. will be assisting with the leading of this hike. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at the Shirley Lake Trailhead parking lot. It is north of the Elk Island Visitor Centre. Watch for a left turn about 5 - 7 kms north of the visitor centre. | ||||||
| Notes: | |||||||
| You will likely meet bison on the trail. If so, wait for them to move on or else bushwhack around them. Give plenty of space if you do so. Do not attempt to make them move.
Black bears are now living in the park. No incidences of contact with humans have been reported. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||