| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Calgary | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Mon, May 25 2026
10:00 AM
| Registration Opens: |
Wed, May 20 2026 7:30:00 PM |
|
||||
| Registration Cut Off: | Sun, May 24 2026 8:00:00 PM | ||||||
| Trail Return Distance: | 8.0 km | ||||||
| Trail Elevation Gain: | 60 m | ||||||
| Difficulty Rating: | D1: Easy | ||||||
| Event Coordinator(s): | Patricia Bo
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 3 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We will leave from the City parking lot behind the Calgary Winter Club which is at 4611 - 14 Street NW. - We go up a longish flight of stairs to the top of the first hill, then proceed NE to the Medicine Wheel. -From there we continue North on gravel/paved trails, going in and out of a couple of coulees - then bearing west through the centre of the park - and finally back south and east to where we met. We should be able to see crocuses along the way. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | We will meet at the city parking lot behind the Calgary Winter Club. - make sure you do not park in the club's parking area. Go as far west on the access road as you can - you will see a port-a-pottie and the stairs. - the turn off from 14 Street NW is the one that goes into the Calgary Regional Police Office North Haven, 4303 - 14 Street NW. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||