| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Banff Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Tue, Apr 21 2026
10:00 AM (Carpool Departure: 8:30 AM *log in for location*)
| Registration Opens: |
Thu, Jan 1 2026 8:00:00 AM |
|
||||
| Registration Cut Off: | Mon, Apr 20 2026 11:55:00 AM | ||||||
| Trail Return Distance: | 12 km | ||||||
| Trail Elevation Gain: | 575 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Pat C
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 99 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Starting and finishing at Johnston Canyon Parking Lot. Moderate pace. Traction devices required. | |||||||
| |||||||
| How to Get There: | |||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 8:30 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||