| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Cochrane | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Oct 5 2025
9:45 AM (Carpool Departure: 8:45 AM *log in for location*)
| Registration Opens: |
Sat, Feb 1 2025 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Oct 4 2025 6:00:00 PM | ||||||
| Trail Return Distance: | 9 km | ||||||
| Trail Elevation Gain: | 400 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Steve B
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Meet at Assumption School at 8:35 for an 8:45 AM carpool departure. OR Meet at the trailhead at 9:45 AM and be ready to hike by 10:00 AM. We will hike up the grassy ridge above Lesueur Creek, then along a 1.5 km cut line and back on the trail along the creek for an easy and beautiful traverse of open hillside and verdant valley bottom to make an 8.6 km loop back to the trailhead. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Go west on Highway 1A through Cochrane. Turn North on Highway 40, Forestry Trunk Road towards Waiparous. Go 24 km. Turn left on Township Road 270B (Ghost Valley Road / TransAlta Road). Go 2.7 km on the gravel road. Park on the right side of the road near the Texas gate | ||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 8:45 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
| Hopefully the Aspens will still be a brilliant yellow. A rolling climb along the ridge crest between forest on the right and grassy slopes sweeping down to Lesueur Creek on the left. There are several steep, loose climbs, the result of ATV and horse traffic and 1.5 km of stony cutline. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||