| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Waterton National Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Wed, Jul 9 2025
7:30 AM
| Registration Opens: |
Wed, Jan 1 2025 8:00:00 AM |
|
||||
| Registration Cut Off: | Sun, Jul 6 2025 4:00:00 PM | ||||||
| Trail Return Distance: | 20 km | ||||||
| Trail Elevation Gain: | 700 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Susan G
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 9 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Starting at Cameron Lake, a series of switchbacks lessen the grade to reach Summit Lake, where the trail levels off for a time to once again switchback to the Summit. Here there are spectacular views of the Carthew Lakes, the Waterton Valley and prairies in the distance. The trail descends along a scree slope to the scree and shrubs along Carthew Lakes, then down steeper terrain to Alderson Lake nestled among the tall cliffs of Mount Alderson. From there it is a steady descent to Cameron Falls in the Townsite. There is often still some snow on the trail at this time of year. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | We'll leave Bear Mountain Motel at 7:30am. Two folks have offered to drive us all up to Cameron Lake, so no shuttle service required. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||