| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Sheep River | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Sep 22 2024
9:45 AM (Carpool Departure: 9:00 AM *log in for location*)
| Registration Opens: |
Mon, Jan 1 2024 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Sep 21 2024 6:00:00 PM | ||||||
| Trail Return Distance: | 13 km | ||||||
| Trail Elevation Gain: | 450 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Ruth B Steve B You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Meet at South Glenmore Park at 8:50 AM for a 9:00 AM carpool departure, OR, Meet at the Kananaskis Country sign on AB-546, at 9:45 AM and be ready to hike by 10:00 AM. We will hike Carry Ridge, come back part way and cut across the valley to Muley Ridge back to the vehicles. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Drive 15 km West on AB 546 from the 4 way stop on AB-22 in Turner Valley. Park at the Kananaskis Country sign. | ||||||
| Carpool to Event Distance (round trip): | 0Km | ||||||
| Carpool Departure Time: | 9:00 AM | ||||||
| Carpool Location: | Log in for location | ||||||
| Carpool Directions: | Log in for directions
** Calgary Transit Info |
||||||
| Notes: | |||||||
| A short drive for a moderate hike to enjoy the autumn colours.
We will hike two scenic ridges. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||