| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Nordegg | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Aug 11 2024
9:00 AM
| Registration Opens: |
Mon, Aug 5 2024 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Aug 10 2024 11:55:00 AM | ||||||
| Trail Return Distance: | 12.9 km | ||||||
| Trail Elevation Gain: | 795 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Maureen M
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| ** EXPLORATORY means I have not done this hike before - please research on your own - I am coordinating and will be prepared with downloaded map and keep group together - I am not a guide ** I like to keep a moderate pace. I will compromise speed to keep the group together as needed. The goal is safety and a positive experience for all. The description below is informed by All Trails: - this well traveled out and back trail takes us to the peak of Coliseum Mountain - estimated time is 5 hours (more depending on picture stops, breaks, etc.) - summit will be windy and can also expose us to changeable weather - ascent described as a grind w switchbacks ** the higher sections of the route include loose rocks to reach the peak ** | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at trailhead at 9am | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||