| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Elbow Valley | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Tue, Nov 14 2023
10:00 AM
| Registration Opens: |
Fri, Nov 10 2023 11:30:00 AM |
|
||||
| Registration Cut Off: | Mon, Nov 13 2023 5:00:00 PM | ||||||
| Trail Return Distance: | 10.0 km | ||||||
| Trail Elevation Gain: | 350 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Patricia Bo
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We will follow Elbow, Sugar Mama, Sugar Pony, to Sugar Daddy and back along Elbow Trail. We will stop somewhere along the way for lunch. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at Fullerton Parking Lot and be ready to hike by 10:00 a.m. | ||||||
| Notes: | |||||||
| I have not listed a carpool location, but if someone wants to carpool and we can arrange it, I can take up to two passengers in my small car.
Pat Booker
patbee59@gmail.com
403 463 4461 - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||