| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Elbow Valley | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Oct 15 2023
9:00 AM
| Registration Opens: |
Fri, Oct 13 2023 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Oct 14 2023 7:00:00 PM | ||||||
| Trail Return Distance: | 12 km | ||||||
| Trail Elevation Gain: | 455 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Gerry C
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 1 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| A 12.6 km. loop in the Elbow Valley Recreational Area. The trailhead is at the Elbow Falls parking lot. Lunch will be around 11:30 on the trail. it looks like Sunday will be sunny and a high of 15 degrees. | |||||||
| |||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||