| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Elbow Valley | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Fri, Apr 28 2023
10:00 AM
| Registration Opens: |
Sun, Jan 1 2023 8:00:00 AM |
|
||||
| Registration Cut Off: | Thu, Apr 27 2023 6:00:00 PM | ||||||
| Trail Return Distance: | 10 km | ||||||
| Trail Elevation Gain: | 350 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Shirley M
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 8 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Meet at the Fullerton Parking Lot and be ready to hike at 10:00 AM. Route will be Fullerton, Bobcat, Strange Brew to Baruch's Corner for lunch then returning on Sugar Mama and Elbow Trail. Be prepared for ice, mud, snow, and dirt. Bring your microspikes. | |||||||
| |||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||