| The Basics: | |||||||
| Event Type: | Sat. Hike | ||||||
| Event Location: | Banff Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sat, Oct 1 2022
9:30 AM
| Registration Opens: |
Tue, Feb 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Fri, Sep 30 2022 6:00:00 PM | ||||||
| Trail Return Distance: | 13 km | ||||||
| Trail Elevation Gain: | 595 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Glynn Wright
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 4 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 3 | ||||||
| Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Moderate pace. Potential option to go towards Larch Meadows: max 19 km return, max elevation gain 700 m | |||||||
| |||||||
| Notes: | |||||||
| Park off Transcanada.
Forecast for Saturday: 3 degrees C at base, rising to 15C. Dry. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||