| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Bragg Creek | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Aug 28 2022
9:30 AM
| Registration Opens: |
Sun, Aug 21 2022 4:30:00 PM |
|
||||
| Registration Cut Off: | Sat, Aug 27 2022 6:00:00 PM | ||||||
| Trail Return Distance: | 12 km | ||||||
| Trail Elevation Gain: | 350 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Patricia Bo
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| The route is Sugar Mama, Sugar Pony and return on Sugar Daddy, Snagmore and Elbow Trail. Lunch along the way. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at Fullerton Parking Lot off Highway 66, opposite Allen Bill Pond. It is about 9.8 km down Highway 66 from the Highway 22 corner near Bragg Creek. Be ready to hike at 9:30 am. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||