| The Basics: | |||||||
| Event Type: | Sun. Hike | ||||||
| Event Location: | Waterton Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Sun, Jul 24 2022
8:30 AM
| Registration Opens: |
Tue, Feb 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Sat, Jul 23 2022 4:00:00 PM | ||||||
| Trail Return Distance: | 19.6 km | ||||||
| Trail Elevation Gain: | 1060 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Susan G
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| I did this hike many years ago, but it's been so long that I will classify it as "exploratory" for me this time around. It's not currently listed on the Parks Canada website nor can I find it on AllTrails. The Parks employee that I spoke to said that it is not on the website because they consider it a scramble. I don't recall anything particularly scrambly for my younger self. Also - apparently there is still a fair amount of snow up there. So - we'll only go as far as everyone in the group feels comfortable in going. On the way back we have the option to take a side-trip to Upper Rowe Lakes (1.2 km, 140m). This distance/elevation is included in the numbers above. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet in the Bear Mountain Motel parking lot at 8:30am. The Rowe Lakes trailhead is 10.5km up the Akamina Parkway, on the right-hand side. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||