| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Banff Park | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Wed, Jul 6 2022
9:30 AM
| Registration Opens: |
Tue, Feb 1 2022 8:00:00 AM |
|
||||
| Registration Cut Off: | Tue, Jul 5 2022 6:00:00 PM | ||||||
| Trail Return Distance: | 16 km | ||||||
| Trail Elevation Gain: | 125 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Glynn Wright
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members & Guests, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 2 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 2 | ||||||
| Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| Park at lot at west end of Lk Minnewanka. Walk along Lk Minnewanka Trail to Aylmer Pass Junction. Return the same route. Extra km if we have to park further west at Upper Bankhead | |||||||
| |||||||
| Notes: | |||||||
| There's no formal car-pooling.
Park at lot at west end of Lk Minnewanka.
Today's weather forecast (July 03) = 10 to 17 C, no rain. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||