| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Bragg Creek | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Tue, Jul 13 2021
9:45 AM
| Registration Opens: |
Mon, Feb 1 2021 8:00:00 AM |
|
||||
| Registration Cut Off: | Mon, Jul 12 2021 4:00:00 PM | ||||||
| Trail Return Distance: | 13 km | ||||||
| Trail Elevation Gain: | 375 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | Naomi C
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 12 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| We will do a loop with Powderface,Prairie Link and Prairie Creek. This will be done at a moderate pace with rest stops as required. We will stop and have lunch along the way. I plan to arrive around 9:30 and be ready to hike by 9:45. Looks like a beautiful day - 23 degrees, so plan to take my time and enjoy the day. Need a Kananaskis Pass! | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | If this lot is full, you can park at the Beaver Flat lot across the road, or at the Elbow Falls lot and walk to the trailhead. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||