| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Calgary | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Wed, Jul 7 2021
9:30 AM
| Registration Opens: |
Mon, Feb 1 2021 8:00:00 AM |
|
||||
| Registration Cut Off: | Tue, Jul 6 2021 6:00:00 PM | ||||||
| Trail Return Distance: | 7 km | ||||||
| Trail Elevation Gain: | 350 m | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Event Coordinator(s): | LynnA Mike Cogut You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| This trip will proceed at a leisurely pace. We will meet at the southern entrance to the Powderface Trail road and 66. see:https://www.google.ca/maps/dir/50.9210599,-114.5602457 /50.804992,-114.8421774/@50.8107464,-114.8450709,14.6z/ data=!4m2!4m1!3e0?hl=en. From here we'll travel as a group to the trailhead which is about 5 minutes north on the dirt road. The trail will leave Powderface Rd. and climb to 3 Valley Pass. From there we will proceed north to the ridge and stroll on the ridge. See: https://www.alltrails.com/explore/map/north- powderface-ridge-4ab50af . | |||||||
| |||||||
| Notes: | |||||||
| It will still be a hot day so be prepared. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||