| The Basics: | |||||||
| Event Type: | Mid. Week Hike | ||||||
| Event Location: | Kananaskis | ||||||
| Dist. and Elev.: | |||||||
| Date(s) & Time: | Tue, Jun 22 2021
9:30 AM
| Registration Opens: |
Mon, Feb 1 2021 8:00:00 AM |
|
||||
| Registration Cut Off: | Mon, Jun 21 2021 4:00:00 PM | ||||||
| Trail Return Distance: | 16 km | ||||||
| Trail Elevation Gain: | 630 m | ||||||
| Difficulty Rating: | D4: Moderate Difficult | ||||||
| Event Coordinator(s): | Peter Minarik
You must be logged in to get the Event Coordinator contact information. |
||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, All Ages Welcome | ||||||
| Maximum Group Size: | 10 | ||||||
| Maximum No. Guests: | 0 | ||||||
| Minimum Group Size: | 4 | ||||||
| Maximum No. Guests Per Member: | 0 | ||||||
| Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
| Itinerary: | |||||||
| I plan to do this popular loop in clockwise direction, going to Jewell Pass first and descend on the fire road. Attractions along the way include Barrier Lake, Jewell Falls, and the fire lookout. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | Meet at the Barrier Dam day use area by 9:30 a.am. | ||||||
| Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), , at content@FourSeasonsHikers.ca. |
|||||||
Cancellation/Partial Attendance: | |||||||